Classements
Les reproducteurs les plus productifs et les lignées paternelles dominantes du registre, par race et par période.
Les plus grands reproducteurs
Produits enregistrés à l'IFCE ; la dynastie (descendants sur 6 générations) est calculée par le site.
| Nom | Né en | Race | Produits | Dynastie |
|---|---|---|---|---|
| 1. KANTJE'S RONALDO (NLD) | 1987 | New Forest | 693 produits | 5 459 descendants |
| 2. NOEL DES ETANGS | 1979 | New Forest | 386 produits | 2 614 descendants |
| 3. OBELISQUE | 1980 | New Forest | 306 produits | 2 553 descendants |
| 4. ILLOWAY CHERITON FAST | 1996 | New Forest | 304 produits | 388 descendants |
| 5. FUDGE DU GALION (GBR) | 1971 | New Forest | 284 produits | 3 287 descendants |
| 6. LORD DE TYV | 1977 | New Forest | 272 produits | 1 800 descendants |
| 7. UHLAN DES ETANGS | 1986 | New Forest | 266 produits | 1 412 descendants |
| 8. QUARTZ DU MOULIN | 1982 | New Forest | 261 produits | 603 descendants |
| 9. GAVROCHE DE LA NOUE | 1972 | New Forest | 251 produits | 1 903 descendants |
| 10. DANDY DES MAUVIS | 1991 | New Forest | 251 produits | 290 descendants |
| 11. MARIO | 1978 | New Forest | 223 produits | 593 descendants |
| 12. ETOILE D'HARDY | 1992 | New Forest | 221 produits | 571 descendants |
| 13. GLEN DE L'AUMONT | 1994 | New Forest | 215 produits | 955 descendants |
| 14. FLIGHTPATH (GBR) | 1988 | New Forest | 211 produits | 995 descendants |
| 15. IRISH DU GALION | 1974 | New Forest | 204 produits | 779 descendants |
| 16. CYRIUS VENNEVELLE | 1990 | New Forest | 203 produits | 727 descendants |
| 17. WILLOWAY GOOD AS GOLD (GBR) | 1989 | New Forest | 202 produits | 2 615 descendants |
| 18. CHERITON RETT BUTLER (GBR) | 1968 | New Forest | 190 produits | 7 311 descendants |
| 19. INCH'ALLAH | 1974 | New Forest | 186 produits | 2 813 descendants |
| 20. SILVERLEA BAYWATCH (GBR) | 1994 | New Forest | 185 produits | 344 descendants |
Lignées paternelles dominantes
Les ancêtres en ligne paternelle dont descendent le plus de chevaux nés sur la période, calculé par le site.
Voir les données
| Libellé | Valeur |
|---|---|
| GOODENOUGH | 2 599 |
| BROOKSIDE FIRELIGHT (GBR) | 1 747 |
| DENNY DANNY (GBR) | 869 |
| SWAY SUNBEAM (GBR) | 800 |
| GOODENOUGH (GBR) | 510 |
| NEWTOWN ROY | 486 |
| BROOKSIDE SPITFIRE (GBR) | 426 |
| CORRA TANTY (GBR) | 421 |
| KNIGHTWOOD SPRIGOFHEATHER (GBR) | 215 |
| HOWEN ANDREWS | 207 |
| Autres lignées | 2 403 |